Updated Tradable Products on US Cent Account from 20 August 2022
NOTIFICATIONS
The tradable products on US Cent Account have been updated and the following depicts the full list of products tradable from 20 August 2022:
Symbol | Description |
AUDCAD | Australian Dollar vs Canadian Dollar |
AUDCHF | Australian Dollar vs Swiss Franc |
AUDCNH | Australian Dollar vs Chinese Yuan |
AUDJPY | Australian Dollar vs Japanese Yen |
AUDNZD | Australian Dollar vs New Zealand Dollar |
AUDSGD | Australian Dollar vs Singapore Dollar |
AUDUSD | Australian Dollar vs US Dollar |
CADCHF | Canadian Dollar vs Swiss Franc |
CADJPY | Canadian Dollar vs Japanese Yen |
CHFJPY | Swiss Franc vs Japanese Yen |
CHFSGD | Swiss Franc vs Singapore Dollar |
CL-OIL | Crude Oil Future CFD (USD) |
EURAUD | Euro vs Australian Dollar |
EURCAD | Euro vs Canadian Dollar |
EURCHF | Euro vs Swiss Franc |
EURGBP | Euro vs Great Britain Pound |
EURJPY | Euro vs Japanese Yen |
EURNOK | Euro vs Norwegian Krone |
EURNZD | Euro vs New Zealand Dollar |
EURPLN | Euro vs Polish Zloty |
EURSEK | Euro vs Swedish Krona |
EURSGD | Euro vs Singapore Dollar |
EURTRY | Euro vs Turkish Lira |
EURUSD | Euro vs US Dollar |
GBPAUD | Great Britain Pound vs Australian Dollar |
GBPCAD | Great Britain Pound vs Canadian Dollar |
GBPCHF | Great Britain Pound vs Swiss Franc |
GBPJPY | Great Britain Pound vs Japanese Yen |
GBPNZD | Great Britain Pound vs New Zealand Dollar |
GBPSGD | Great Britain Pound vs Singapore Dollar |
GBPUSD | Great Britain Pound vs US Dollar |
NZDCAD | New Zealand Dollar vs Canadian Dollar |
NZDCHF | New Zealand Dollar vs Swiss Franc |
NZDJPY | New Zealand Dollar vs Japanese Yen |
NZDSGD | New Zealand Dollar vs Singapore Dollar |
NZDUSD | New Zealand Dollar vs US Dollar |
SGDJPY | Singapore Dollar vs Japanese Yen |
UKOUSD | Brent Crude Oil Cash |
UKOUSDft | Brent Crude Oil Future |
USDBRL | US Dollar vs Brazilian |
USDCAD | US Dollar vs Canadian Dollar |
USDCHF | US Dollar vs Swiss Franc |
USDCNH | US Dollar vs Chinese Yuan |
USDHKD | US Dollar vs Hong Kong Dollar |
USDINR | US Dollar vs Indian Rupee |
USDJPY | US Dollar vs Japanese Yen |
USDMXN | US Dollar vs Mexican Peso |
USDNOK | US Dollar vs Norwegian Krone |
USDPLN | US Dollar vs Polish Zloty |
USDSEK | US Dollar vs Swedish Krona |
USDSGD | US Dollar vs Singapore Dollar |
USDTRY | US Dollar vs Turkish Lira |
USDZAR | US Dollar vs South African Rand |
USOUSD | WTI Crude Oil Cash |
XAGAUD | Silver vs Australian Dollar |
XAGUSD | Silver vs US Dollar |
XAUAUD | Gold vs Australian Dollar |
XAUEUR | Gold vs Euro |
XAUUSD | Gold vs US Dollar |
*The above listed products are available in both the MetaTrader 4 and MetaTrader 5 platforms.
**All shares, digital coins, commodities (except what is stated above), indices CFDs or CFDs denominated in US dollars will not be available for trading on US Cent Account.
How will this affect existing US Cent Account Holders
If you are currently holding any positions denominated in US dollars, you are advised to close your positions before 20 August 2022. Otherwise, the system will close any outstanding positions at the closing price on 19 August 2022.
If you are not holding any positions denominated in US dollars, you will not be affected by the change. However, the tradable products would be limited to those listed in the above table from 20 August 2022.
If you have any questions about any of these changes, please contact our Client Service team or your Account Manager.