US Daylight Saving Trading Hour Changes on 6 November 2023
NOTIFICATIONS
Please be advised that the trading hours and market session times of the following instruments will be affected by upcoming US Daylight Saving time changes. These changes will occur from 6 November 2023.
symbol | Trading Time (GMT+2) |
Stock AU | Mon-Fri 01:00-07:00 |
Stock EU | Mon-Fri 1 0:05-18:30 |
Stock UK | Mon-Fri 10:05-18:30 |
Stock HK | Mon-Fri 03:30-06:00 07:00-10:00 |
FGBL | Mon-Fri 02:15~23:00 |
FGBM | Mon-Fri 02:15~23:00 |
FGBX | Mon-Fri 02:15~23:00 |
FGBS | Mon-Fri 02:15~23:00 |
FLG | Mon-Fri 10:00-20:00 |
FEI | Mon-Fri 03:00-23:00 |
Cocoa | Mon-Fri 11:45-20:30 |
Coffee | Mon-Fri 11:15-20:30 |
Sugar | Mon-Fri 10:30-20:00 |
Ger40 | Mon-Thu 02:15-24:00 Fri 02:15-23:00 |
GER40ft | Mon-Thr 02:15-24:00 Fri 02:15-23:00 |
ES35 | Mon-Fri 09:00-21:00 |
SA40 | Mon-Fri 08:30-17:30 |
BVSPX | Mon-Fri 14:01-23:25 |
CHINA50 | Mon-Fri 03:00-10:30 11:00-22:45 |
CHINA50ft | Mon-Fri 03:00-10:30 11:00-22:45 |
HK50 | Mon-Fri 03:15-06:00 07:00-10:30 11:15-21:00 |
HK50ft | Mon-Fri 03:15-06:00 07:00-10:30 11:15-21:00 |
USDCLP | Mon-Fri 14:50-18:10 |
USDCOP | Mon-Fri 16:00-19:50 |
USDIDR | Mon-Fri 03:00-23:00 |
USDKRW | Mon-Frii 02:01-23:00 |
USDTWD | Mon-Fri 02:10-22:00 |
UKOUSD | Mon 01:00-24:00 Tue-Fri 03:00-24:00 |
USDINR | Mon-Fri 04:01-22:58 |
If you have any questions, or require assistance, please do not hesitate to contact [email protected].