Upcoming Dividend Adjustments – Week commencing 4 May
NOTIFICATIONS
Please be advised of the following upcoming indicative dividend payments.
Instruments | Mon | Tue | Wed | Tur | Fri |
DJ30 (USD) | 0.000 | 2.263 | 17.490 | 5.624 | 0.000 |
SPI200 (AUD) | 0.000 | 0.000 | 0.000 | 0.077 | 0.000 |
HSI (HKD) | 3.622 | 0.000 | 0.000 | 25.785 | 0.000 |
Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SP500 (USD) | 0.000 | 0.221 | 1.012 | 0.568 | 0.025 |
FTSE100 (GBP) | 0.000 | 0.000 | 7.967 | 0.000 | 0.000 |
NAS100 (USD) | 0.000 | 1.399 | 0.535 | 2.788 | 0.110 |
EU50 (EUR) | 1.959 | 0.000 | 5.598 | 0.000 | 1.786 |
FRA40 (EUR) | 6.267 | 0.000 | 0.000 | 0.000 | 5.661 |
ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAX30 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
The table below is contains upcoming indicative swap payments.
Please note: They are the swap charges for one lot, one contract size and one day, please multiply the contract size accordingly if needed.
Symbols | Mon | Tue | Wed | Thur | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|
Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | |
DJ30 (USD) | -2.6632 | -1.9503 | -0.4002 | -4.2133 | 14.8268 | -19.4403 | 2.9608 | -7.5743 | -2.6632 | -1.9503 |
SPI200 (AUD) | -0.5164 | -0.4891 | -0.5164 | -0.4891 | -0.5164 | -0.4891 | -0.4394 | -0.5661 | -0.5164 | -0.4891 |
HSI (HKD) | 0.4561 | -5.2236 | -3.1659 | -1.6016 | -3.1659 | -1.6016 | 22.6191 | -27.3866 | -3.1659 | -1.6016 |
Nikkei225 (JPN) | -1.8636 | -1.8751 | -1.8636 | -1.8751 | -1.8636 | -1.8751 | -1.8636 | -1.8751 | -1.8636 | -1.8751 |
SP500 (USD) | -0.3173 | -0.2323 | -0.0963 | -0.4533 | 0.6947 | -1.2443 | 0.2507 | -0.8003 | -0.3090 | -0.2407 |
FTSE100 (GBP) | -0.6355 | -0.4623 | -0.6355 | -0.4623 | 7.3315 | -8.4293 | -0.6355 | -0.4623 | -0.6355 | -0.4623 |
NAS100 (USD) | -0.9783 | -0.7164 | 0.4207 | -2.1154 | -0.4433 | -1.2514 | 1.8097 | -3.5044 | -0.9416 | -0.7531 |
EU50 (EUR) | 1.6985 | -2.2635 | -0.2605 | -0.3045 | 5.3375 | -5.9025 | -0.2605 | -0.3045 | 0.3349 | -0.8999 |
FRA40 (EUR) | 5.8594 | -6.7436 | -0.4076 | -0.4766 | -0.4076 | -0.4766 | -0.4076 | -0.4766 | 1.4794 | -2.3636 |
ES35 (EUR) | -0.4607 | -0.6685 | -0.4607 | -0.6685 | -0.4607 | -0.6685 | -0.4607 | -0.6685 | -0.4607 | -0.6685 |
DAX30 (EUR) | -0.9711 | -1.1354 | -0.9711 | -1.1354 | -0.9711 | -1.1354 | -0.9711 | -1.1354 | -0.9711 | -1.1354 |
They are for reference only and may change from time to time.
We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.