May changes to trading hours
NOTIFICATIONS
Please be advised that the trading hours and market session times of the following instruments will be affected by the upcoming Labour Day, Bank, and Memorial Day public holidays. These changes will occur on 1st May, 8th May, and 25th May 2020.
Trading hours will be adjusted as per the table below:
GMT+3 (VGP) | |||
May 1st Labour Day | May 8th Early May Bank Holiday | May 25th Memorial Day | |
XAU XAG | Normal | Normal | Closed at 20:00 |
DJ30 | Normal | Normal | Closed at 20:00 |
SP500 | Normal | Normal | Closed at 20:00 |
NAS100 | Normal | Normal | Closed at 20:00 |
NIKKEI225 | Normal | Normal | Closed at 20:00 |
FTSE100 | Normal | Closed | Closed |
DAX30 | Closed | Normal | Normal |
EU50 | Closed | Normal | Normal |
ES35 | Closed | Normal | Normal |
FRA40 | Closed | Normal | Normal |
HSI | Closed | Normal | Closed at 11:30 |
CL-Oil | Normal | Normal | Closed at 20:00 |
USOUSD | Normal | Normal | Closed at 20:00 |
UKOUSD | Normal | Normal | Closed at 20:30 |
NG | Normal | Normal | Closed at 20:00 |
GAS | Normal | Normal | Closed at 20:00 |
GASOIL | Normal | Normal | Closed at 20:30 |
Copper | Normal | Normal | Closed at 20:00 |
Cotton | Normal | Normal | Closed |
Orange Juice | Normal | Normal | Closed |
Cocoa | Normal | Normal | Closed |
Coffee | Normal | Normal | Closed |
Sugar | Normal | Normal | Closed |
USDX | Normal | Normal | Closed at 20:00 |
VIX | Normal | Normal | Closed |
US share CFDs | Normal | Normal | Closed |
HK share CFDs (MT4/5) | Closed | Normal | Normal |
EU share CFDs (MT5) | Closed | Normal | Normal |
UK share CFDs (MT5) | Normal | Closed | Closed |
If you use an Expert Advisor (EA) / automated trading robot on the instrument affected which requires trading hours to be manually entered, please ensure that you make the necessary adjustments to reflect this change prior to market open.
If you have any queries about how these changes might affect your account, please contact your Account Manager or our support team at [email protected]