Backend Security Adjustments for EU/UK Stocks
NOTIFICATIONS
To enhance backend system management, we will implement security adjustments for EU and UK stocks on the MT5 AU server. Security allocation will be adjusted based on product contract sizes:
Old Security | New Security | Clean Symbol | Contract Size |
Stocks\EU\* | StocksEU1Symbol | SANOFI, SAF, RI, PUBP, SAP, SIE, SU, SGO, HRMS, OR, KER, LR, LVMH, ML, ADYEN, AI, AIR, ALV, TCFP, URW, EL, BN, BAYN, BAS, ASML, ATOS, DG, CON, CAP, DAST | 1 |
Stocks\EU\* | StocksEU10Symbol | RWE, RRTL, RNO, PRX, REP, RAND, RAA, PUM, SRT3, SHL, STLAP, SY1, STM, SW, G24, PHIA, GLPG, NN, HLAG, HNR1, HOT, HEN3, HEIA, HEI, GLE, GALP, IFX, IMCD, ITX, KGX, KRN, LEG, MBG, MRCK, MT, MTX, MUV2, NEMD, KBX, 1COV, AALB, ABN, AC, ACA, ADPR, ADS, AENA, AFX, AKZA, AMS, FRE, TKWY, TLX, UNA, UTDI, VIE, VIS, VNA, VOW, VPK, WKL, ZAL, VIV, FRA, FME, EN, ENGI, EOAN, FIE, FP, ELE, DWS, BMW, BEI, BNP, ASRNL, ASM, ANA, BNR, DWNI, DIM, DHL, DHER, DBK, CA, DB1, CS, CLNX, CDI, AMUN | 10 |
Stocks\UK\* | StocksUK10Symbol | NGRID, NXT, OCDO, MNDI, LSEG, PRU, PSH, PSN, RB, RELX, RIO, JMAT, FLTR, GSK, HIK, HLMA, HSBA, IHG, III, IMB, ITRK, WTB, WPP, WISE, UU, SDR, SGRO, SHELL, SMIN, SMT, SN, EXPN, SPX, STJ, SVT, SWR, ULVR, SSE, ENT, DIAGEO, DCC, CRH, CRDA, CPG, CCL, CCH, BRBY, BNZL, BKG, BATS, AZN, ANTO, AHT, AAL, ABF | 10 |
Stocks\EU\* | StocksEU100Symbol | SANTANDER, IBE, INGA, MAP, AGN, TEF, EDP, BBVA, CABK, CBK | 100 |
Stocks\UK\* | StocksUK100Symbol | NWG, MNG, LLOY, PFC, PHNX, PSON, LGEN, RMV, LAND, EZJ, FRAS, FRES, GLEN, HSX, INF, ITV, JDI, KGF, ROO, RR, RTO, VOD, SBRY, SGE, STAN, TESCO, TRST, TW, CNA, BT.A, BP, BLND, BDEV, BARC, BAE, AVIVA, AUTO, ABDN | 100 |
Stocks\EU\* | StocksEU1000Symbol | SAB, SON, BCP | 1000 |
Symbol: EU/UK Stocks
Effective Date: 28 October 2024
Server: MT5 AU
If you have any questions or require further information, please contact [email protected].