August 2024 Holiday Trading Hours
NOTIFICATIONS
Please be advised that the trading hours of the following instruments will be affected by the upcoming holiday in August 2024.
GMT+3 | 07 August 2024 | 09 August 2024 | 12 August 2024 | 15 August 2024 | 19 August 2024 | 26 August 2024 | 27 August 2024 |
Battle of Boyacá Day | National Women’s Day | Mountain Day | Assumption Day | Assumption Day | Summer bank holiday | Summer bank holiday | |
DJ30 | |||||||
DJ30ft | |||||||
SP500 | |||||||
SP500ft | |||||||
NAS100 | |||||||
NAS100ft | |||||||
US2000 | |||||||
Nikkei225 | |||||||
JPN225ft | |||||||
UK100 | Closed | Delayed Opening 03:00 | |||||
UK100ft | Closed | Delayed Opening 03:00 | |||||
GER40 | |||||||
GER40ft | |||||||
EU50 | |||||||
FRA40 | |||||||
FRA40ft | |||||||
ES35 | |||||||
HK50 | |||||||
HK50ft | |||||||
SPI200 | |||||||
CHINA50 | |||||||
CHINA50ft | |||||||
USDX | |||||||
VIX | |||||||
SA40 | Closed | ||||||
TWINDEX | |||||||
SGP20 | |||||||
BVSPX | |||||||
HKTECH | |||||||
GOLD | |||||||
SILVER | |||||||
XPDUSD | |||||||
XPTUSD | |||||||
UKOUSD | |||||||
UKOUSDft | |||||||
USOUSD | |||||||
CL-OIL | |||||||
NG | |||||||
GAS | |||||||
Gasoil | |||||||
Copper | |||||||
Cotton | |||||||
OJ | |||||||
Cocoa | Delayed Opening 14:30 | ||||||
Coffee | Delayed Opening 14:30 | ||||||
Sugar | Delayed Opening 14:30 | ||||||
Soybean | |||||||
Wheat | |||||||
USDBRL | |||||||
USDCLP | Closed | ||||||
USDCOP | Closed | Closed | |||||
USDINR | Closed | ||||||
USDTWD | |||||||
USDIDR | |||||||
USDKRW | Closed | ||||||
USDTHB | |||||||
US shares | |||||||
HK shares | |||||||
EU Shares | |||||||
UK Shares | Closed | ||||||
AU Shares | |||||||
ETF | |||||||
EUB10Y | |||||||
EUB5Y | |||||||
EUB30Y | |||||||
EUB2Y | |||||||
LongGilt | Closed | ||||||
EURIBOR3M | |||||||
USNote10Y |